统计前提:jira数据源设置、表数据处理正常
统计范围说明:提交安全合规缺陷时,在jira上标记 缺陷类型为“bug-安全合规”的,可纳入统计
看板内容 | sql |
---|---|
项目安全缺陷情况-新增 | SELECT now() as time, count(*) as count, project from dataplatform_bugdata_org where type = 'newbug' and $__timeFilter(thedate) AND `bugtype`='bug-安全合规' group by project having count is not null order by count desc |
项目安全缺陷情况-解决 | SELECT now() as time, count(*) as count, project from dataplatform_bugdata_org where type = 'closebug' and $__timeFilter(thedate) AND `bugtype`='bug-安全合规' and closetype = '已解决(fixed)' group by project having count is not null order by count desc |
项目安全缺陷列表-新增 | ![]() |
项目安全缺陷列表-未解决且已关闭 | ![]() ![]() |
安全缺陷提交情况-严重 | SELECT now() as time, b.count as count, a.cname from (select cname from admin_user_deptname ) a left join (select creator, count(*) as count from dataplatform_bugdata_org where type = 'newbug' and $__timeFilter(thedate) AND `bugtype`='bug-安全合规' and severity = '严重' and statuss not in ('被拒绝','无效缺陷','关闭(无效)' ) group by creator ) b on a.cname = b.creator group by a.cname having count is not null order by b.count desc |
看板效果
评论区